2007 Memphis PubLinks Final Scoreboard
*Flight winners
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL
LAST FIRST TOTAL THRU TODAY 1 2 3
1* Robbins Rick -8 F -3 69 A 67 F 67 G 203
2 Holmes Don -5 F 0 72 F 64 A 70 G 206
T3 Beale Alex -4 F -5 70 A 72 F 65 G 207
T3 Todd Gary -4 F -3 70 F 70 A 67 G 207
T5 Crawford Vaughn -3 F -1 67 A 72 F 69 G 208
T5 McDugle Ed -3 F -1 71 F 68 A 69 G 208
T7 McKamie Keith -1 F 6 65 A 69 F 76 G 210
T7 Ray Steve -1 F 0 70 F 70 A 70 G 210
T7 Rayman Buzzy -1 F 0 67 F 73 A 70 G 210
T7 Slappy Trip -1 F 1 69 F 70 A 71 G 210
T7* Stafford Barry -1 F -4 74 A 70 F 66 G 210
12 Navarre Jeff 0 F 1 69 A 71 F 71 G 211
13 Murchison Brad 2 F 4 68 F 71 A 74 G 213
T14 Cagle Rusty 3 F 2 71 A 71 F 72 G 214
T14 McCray Polk 3 F 0 73 F 71 A 70 G 214
T14 Miller Michael 3 F 1 74 F 69 A 71 G 214
T17 Albonetti Mike 4 F -3 78 F 70 A 67 G 215
T17 Prieur Garland 4 F 3 72 A 70 F 73 G 215
T17 Smith Ben 4 F 0 71 A 74 F 70 G 215
T17 Tennyson Aaron 4 F 4 71 A 70 F 74 G 215
T21 Bell Steve 5 F 0 70 A 76 F 70 G 216
T21 Hendricks Dave 5 F 0 72 F 74 A 70 G 216
T23 Gmetro Jerry 6 F 2 76 F 69 A 72 G 217
T23 Kennedy Jason 6 F 2 74 F 71 A 72 G 217
T25 Anders Danny 7 F 0 72 A 76 F 70 G 218
T25 Jewell Barry 7 F 3 72 A 73 F 73 G 218
27 Scales Jerry 8 F 1 77 F 71 A 71 G 219
T28* Alfonso Mario 9 F 0 74 F 76 A 70 G 220
T28* Graziosi Rick 9 F 1 72 A 77 F 71 G 220
T28 O'Fallon Jim 9 F 4 76 F 70 A 74 G 220
T31 Murray Shannon 10 F 3 73 A 75 F 73 G 221
T31 Ross Josh 10 F 2 73 A 76 F 72 G 221
T33 Donovan Chris 11 F 7 76 F 69 A 77 G 222
T33 Kinsella Joe 11 F 7 71 F 74 A 77 G 222
T33 Pogue Jimmy 11 F 3 77 A 72 F 73 G 222
T33 Roberts Dan 11 F 3 73 A 76 F 73 G 222
T33 Rutland Alan 11 F 8 70 A 74 F 78 G 222
T33 Sowell Trey 11 F 6 71 A 75 F 76 G 222
T33 Webb Bobby 11 F 4 74 F 74 A 74 G 222
T40* Carr Jimmy 12 F 1 74 A 78 F 71 G 223
T40 Pieratt Jack 12 F 4 76 F 73 A 74 G 223
T42 Thornton Jon 12 F 3 74 F 76 A 73 G 223
T43 Lingerfelt Mitchell 13 F 3 75 F 76 A 73 G 224
T43 Rutland Cary 13 F 4 73 A 77 F 74 G 224
T43 Vowell Dal 13 F 2 75 F 77 A 72 G 224
T43 Wallace Chuck 13 F 4 77 F 73 A 74 G 224
T43 Wayland Tom 13 F 2 75 A 77 F 72 G 224
T48 Colley Terry 14 F 4 77 F 74 A 74 G 225
T48 Evans Howell 14 F 5 75 A 75 F 75 G 225
T50 Alexander Joe 15 F 5 74 F 77 A 75 G 226
T50* Ingles Thomas 15 F 1 78 A 77 F 71 G 226
T50 Johnson Paul 15 F 7 74 F 75 A 77 G 226
T50 McDaniel Spencer 15 F 5 76 A 75 F 75 G 226
T50 McHaney Kenny 15 F 3 74 A 79 F 73 G 226
T50 Miller Ben 15 F 4 76 A 76 F 74 G 226
T50 Newton Reginald 15 F 3 80 F 73 A 73 G 226
T50 Yandell Chris 15 F 3 77 F 76 A 73 G 226
T58 Inman Jason 16 F 4 79 A 74 F 74 G 227
T58 Lindsey Jeremy 16 F 3 77 A 77 F 73 G 227
T58 Ross Jack 16 F 6 79 F 72 A 76 G 227
T58 Shelton Neal 16 F 2 81 F 74 A 72 G 227
62 Hudson Ricky 17 F 7 78 F 73 A 77 G 228
T63 Black Joe 18 F 7 75 A 77 F 77 G 229
T63 Laney Brad 18 F 6 78 F 75 A 76 G 229
T65 Gresham Scott 19 F 5 74 A 81 F 75 G 230
T65 Harrison Joel 19 F 10 72 A 78 F 80 G 230
T67 Donovan Terry 20 F 6 82 F 73 A 76 G 231
T67 Hughes Morris 20 F 12 76 F 73 A 82 G 231
T67 Johnson John 20 F 11 75 F 75 A 81 G 231
T70 Anderson Bobby 21 F 8 78 A 76 F 78 G 232
T70 Devins David 21 F 10 77 A 75 F 80 G 232
T70 Owens Doug 21 F 7 77 A 78 F 77 G 232
T73 Kellum Tom 22 F 8 75 A 80 F 78 G 233
T73 Smith Al 22 F 8 76 F 79 A 78 G 233
T73 Smith Carey 22 F 8 72 A 83 F 78 G 233
T76 Jones Tim 25 F 12 77 A 77 F 82 G 236
T76 Smith Chris 25 F 12 78 A 76 F 82 G 236
78 Pruett Jim 28 F 14 77 A 78 F 84 G 239
Missed Cut
  Colley Danny 15 18 6 80 F 76 A - G 156
  Gately Mike 15 18 6 79 A 77 F - G 156
  Peterman Freeman 15 18 9 76 A 80 F - G 156
  Sharp Lee 15 18 6 79 A 77 F - G 156
  Bynum Karlon 16 18 10 76 A 81 F - G 157
  Dalrymple John 16 18 8 78 A 79 F - G 157
  Hofer Craig 16 18 7 79 A 78 F - G 157
  Riordan Jerry 16 18 4 83 F 74 A - G 157
  Riva Matt 16 18 4 83 F 74 A - G 157
  Duke Christopher 17 18 10 77 A 81 F - G 158
  Faye Michael 17 18 7 80 A 78 F - G 158
  Kriz Rick  17 18 11 76 A 82 F - G 158
  Melton Scott 17 18 8 80 F 78 A - G 158
  Meyer Doug 17 18 6 81 A 77 F - G 158
  Thomas Jason 17 18 8 79 A 79 F - G 158
  Arnett Richard 18 18 11 77 A 82 F - G 159
  Bittner Jeff 18 18 3 86 F 73 A - G 159
  Tate Jerol 18 18 6 83 F 76 A - G 159
  Todd Steve 18 18 8 81 F 78 A - G 159
  Totty Robin 18 18 7 81 A 78 F - G 159
  Forge Keith 19 18 7 82 A 78 F - G 160
  Huffman Dick 19 18 13 76 A 84 F - G 160
  Sims John 19 18 11 78 A 82 F - G 160
  Sparks Perry 19 18 13 76 A 84 F - G 160
  Pickett Allan 20 18 9 81 A 80 F - G 161
  Rose Derek 20 18 10 81 F 80 A - G 161
  Bagatelas Todd 21 18 9 83 F 79 A - G 162
  Simmons Bobby 21 18 10 82 F 80 A - G 162
  Digby Dig 22 18 10 82 A 81 F - G 163
  Dunlap Robert 23 18 12 81 A 83 F - G 164
  Hall Mike 23 18 12 82 F 82 A - G 164
  Hollis Scott 23 18 14 79 A 85 F - G 164
  Peters Shane 23 18 10 84 F 80 A - G 164
  Vauhan Bryant 23 18 13 81 F 83 A - G 164
  Woodruff Walter 23 18 14 79 A 85 F - G 164
  Chiozza Joey 24 18 14 81 F 84 A - G 165
  Coward Tom 24 18 12 83 F 82 A - G 165
  McKamie Jon 24 18 15 79 A 86 F - G 165
  Atkinson Jim 25 18 8 88 F 78 A - G 166
  Good Ron 25 18 9 87 F 79 A - G 166
  Humphreys John 25 18 13 83 F 83 A - G 166
  Hebert Tom 26 18 8 89 F 78 A - G 167
  Tidwell Jack 26 18 12 85 F 82 A - G 167
  Chatham Mike 27 18 16 82 F 86 A - G 168
  Gibbs John 27 18 13 85 F 83 A - G 168
  Guzman Eddie 27 18 14 84 F 84 A - G 168
  Palazzolo Joe 27 18 18 79 A 89 F - G 168
  Smith Doug 27 18 17 80 A 88 F - G 168
  Thornton Ricky 27 18 17 80 A 88 F - G 168
  Young Mike 27 18 12 85 A 83 F - G 168
  Cupp Kenn 28 18 13 85 A 84 F - G 169
  McCoy MA 28 18 16 82 A 87 F - G 169
  Maupin Bobby 29 18 10 90 F 80 A - G 170
  Norton Harry 30 18 14 87 F 84 A - G 171
  Davis Keith 31 18 15 87 F 85 A - G 172
  Jones Bernell 31 18 16 85 A 87 F - G 172
  Wilson Stephen 31 18 21 81 F 91 A - G 172
  Zava Bill 31 18 16 85 A 87 F - G 172
  Brewer Joseph 33 18 15 89 F 85 A - G 174
  Duzane Mark 33 18 18 85 A 89 F - G 174
  Martin Ricky 33 18 15 89 F 85 A - G 174
  Wade Jimmy 33 18 17 87 F 87 A - G 174
  Christ Anthony 34 18 14 91 F 84 A - G 175
  Tenent Frank 34 18 19 86 F 89 A - G 175
  Bindbeutel Matt 35 18 17 88 A 88 F - G 176
  Simpson Mike 36 18 14 93 F 84 A - G 177
  Cox Jeff 37 18 18 90 F 88 A - G 178
  Holland Gary 37 18 25 83 F 95 A - G 178
  Crosno Jetty 38 18 22 87 F 92 A - G 179
  Lafitte Bill 38 18 25 83 A 96 F - G 179
  Marler Bill 38 18 17 92 F 87 A - G 179
  Goodman JE 39 18 22 87 A 93 F - G 180
  Zeitlan Irving 40 18 27 83 A 98 F - G 181
  Anderson Cary 41 18 23 89 F 93 A - G 182
  Durand Johnny 42 18 17 96 F 87 A - G 183
  Scarbrough Bill 47 18 26 92 F 96 A - G 188
  Torres Derrick 51 18 24 98 F 94 A - G 192
  Kirkland Sam - 18 - NS F NS A - G -
  Manhein Lee - 18 - NS F NS A - G -
  Martin Greg - 18 - WD A WD F - G -
  Sobral Andrew - 18 - NS A NS F - G -
  Troyan Joseph - 18 - 78 A WD F - G -
  Weldon Chase - 18 - NS F NS A - G -
  Williams Bobby - 18 - 78 A WD F - G -